New Ford Escape for Sale in Hamilton
Price does not include taxes and licensing fees.
Finance from $239*(Bi-weekly)$37,999 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $5,582).
$0 down payment.
Plus HST and License.
Lease from $239*(Bi-weekly)$37,999 x 60 Months @ 4.49% APR (estimated lease rate, cost of borrowing $5,817, estimated buyout $12,540).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H65LUA01524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200014 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU0H67LUA01519 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 200019 |
Price does not include taxes and licensing fees.
Finance from $253*(Bi-weekly)$40,199 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $5,905).
$0 down payment.
Plus HST and License.
Lease from $253*(Bi-weekly)$40,199 x 60 Months @ 4.49% APR (estimated lease rate, cost of borrowing $6,154, estimated buyout $13,266).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9H67LUA01525 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200024 |
Price does not include taxes and licensing fees.
Finance from $221*(Bi-weekly)$34,999 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $5,142).
$0 down payment.
Plus HST and License.
Lease from $221*(Bi-weekly)$34,999 x 60 Months @ 4.49% APR (estimated lease rate, cost of borrowing $5,358, estimated buyout $11,550).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9G60LUA16515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200023 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0G69LUA16511 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 200034 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9G69LUA16514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200035 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G67LUA16513 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200033 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 1FMCU9G68LUA01521 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200031 |
Price does not include taxes and licensing fees.
Finance from $252*(Bi-weekly)$39,999 x 84 Months @ 3.99% APR (estimated financing rate, cost of borrowing $5,876).
$0 down payment.
Plus HST and License.
Lease from $252*(Bi-weekly)$39,999 x 60 Months @ 4.49% APR (estimated lease rate, cost of borrowing $6,123, estimated buyout $13,200).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9H99LUA01522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 200040 |
Loading More Vehicles ...
