
Over 2500 Vehicles to Choose from Hamilton
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GCXNGB85523 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220500 |
This vehicle is on order. Contact us for more details and to receive status updates.
BUY WITH COMPLETE CONFIDENCE
- Click or call to arrange a test drive. Or shop from home
- We can
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GC6NGB74258 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220502 |
This vehicle is on order. Contact us for more details and to receive status updates.
BUY WITH COMPLETE CONFIDENCE
- Click or call to arrange a test drive. Or shop from home
- We can
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8DH6LGC95503 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XB851 |

Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8HC5LGD00492 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | XB825 |

2022 Ford Explorer ST-Line ST-Line 4dr 4x4
Our Price: | $59,559 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8KH0NGB90106 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X0897 |

Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GCXNGB74926 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22EX564 |

Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8GCXNGB74988 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22EX571 |

2022 Ford Explorer ST-Line ST-Line 4dr 4x4
Our Price: | $59,514 |
Price does not include taxes and licensing fees.
Finance from $388*(Bi-weekly)$59,514 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $11,054).
$0 down payment.
Plus HST and License.
Lease from $394*(Bi-weekly)$59,514 x 48 Months @ 4.49% APR (estimated lease rate, cost of borrowing $7,825, estimated buyout $26,186).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8KH6NGB83094 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D109450 |

2022 Ford Explorer ST ST 4dr 4x4
Our Price: | $69,324 |
Price does not include taxes and licensing fees.
Finance from $452*(Bi-weekly)$69,324 x 84 Months @ 4.99% APR (estimated financing rate, cost of borrowing $12,877).
$0 down payment.
Plus HST and License.
Lease from $453*(Bi-weekly)$69,324 x 48 Months @ 4.49% APR (estimated lease rate, cost of borrowing $9,175, estimated buyout $31,196).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC4NGC10402 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22P6640 |

Loading More Vehicles ...
